About 9100 Nw Jay Street
Wonderful well maintained triple wide MFG home in Seal Rock. Every window gives a view of lush canopy of trees. Very private location at end of the street. Huge garage that could be a shop.
Features of 9100 Nw Jay Street
| MLS® # | LC-104892 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,773 |
| Acres | 0.51 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Traditional |
| Status | Closed |
| Sold Price | $430,000 |
| Sold Date | November 18th, 2025 |
Community Information
| Address | 9100 Nw Jay Street |
|---|---|
| Subdivision | Pinewood Estates |
| City | Seal Rock |
| County | Lincoln |
| State | OR |
| Zip Code | 97376 |
Amenities
| Utilities | Electricity Connected, Natural Gas Not Available, Water Available |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Heating | Electric, Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Concrete |
| Foundation | Pillar/Post/Pier, Tie Downs (FHA/VA) |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Zoning | R-1 Residential, Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Steve Lovas |
|---|---|
| Office | Martek Real Estate |
