About 2166 Nw Mast Avenue
Stunning beach home with 3 gorgeous levels featuring a full bed & bath on each floor. New interior/exterior paint. Open great room with gas fireplace and wall of windows to let natural light in. Kitchen has gas cooking island and eating bar. Slider off the dining area leads to outdoor entertainment deck with hot tub. Top floor is the deluxe master suite with vaulted ceiling, en-suite luxury bath and private deck with ocean peeks. Entry level has guest suite, laundry room and attached 2 car garage. Main floor bedroom with walk-in closet and private deck. Nearby beach access at end of NW 21st Street! Conveniently located to community center/pool, dining, shops & city amenities.
Features of 2166 Nw Mast Avenue
| MLS® # | 26-885 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,244 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 2166 Nw Mast Avenue |
|---|---|
| Subdivision | Mast Estates |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Ceiling Fan(s), Spa/Hot Tub |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | City Lot, Level, Sloped |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames, Blinds |
| Roof | Composition |
| Construction | Board & Batten Siding, HardiPlank Type |
| Foundation | Concrete Perimeter, Slab |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Zoning | R-M Residential, Multifamily |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Debra P Williams |
|---|---|
| Office | Taylor & Taylor Realty Company |
