About 2100 Ne 21st Street
Opportunity Awaits in an Opportunity ZONE, Magnificent Space and Acreage to make your Own! Over 10,500 Sq ft of Building Space Including Huge Gym, Property currently being utilized as a Church, Large Sanctuary, Meeting space, Laundry, Kitchen, Multiple Bathroom Facilities! Small Out building out front for many uses / ADU? Large Buildings are attached by Breezeway. Lots of Parking. 2 parcels totaling 3.86 acres in the Heart of Lincoln City Next to the Community Center and Dog Park. Front Parcel R1.75, Back Acreage with Street access R M zoning. Developer? Investor? Need a New Larger Church building?? Buyer due diligence with the City for future uses. Now is the time. Motivated Sellers are ready to talk; Seller is considering offers between $699,000.00 to $798,876.00 CALL NOW!
Features of 2100 Ne 21st Street
| MLS® # | LC-105288 |
|---|---|
| Price | $798,876 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 10,577 |
| Acres | 3.86 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Closed |
| Sold Price | $700,000 |
| Sold Date | March 31st, 2026 |
Community Information
| Address | 2100 Ne 21st Street |
|---|---|
| Subdivision | N/A |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Available |
|---|---|
| Parking | RV Access/Parking |
| Is Waterfront | No |
Interior
| Interior Features | Roll In Shower, Beamed Ceilings, Vaulted Ceiling(s) |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Windows | Window Treatments |
| Roof | Composition, Metal, Membrane |
| Construction | Lap Siding |
| Foundation | Permanent |
Additional Information
| Date Listed | November 28th, 2025 |
|---|---|
| Zoning | R1-7.5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Leah Michelson |
|---|---|
| Office | Taylor & Taylor Realty Company |
