About 4330 Se Fleming Street
This light filled 3 -bedroom 2-bathroom home is nestled within the peaceful Wilder neighborhood in South Beach. Step inside, and you'll be greeted by an expansive, open-concept floor plan, highlighted by vaulted ceilings and abundant natural light. The spacious living area provides the perfect setting for relaxation or entertainment with the gas fire place for cozy nights. The kitchen is complete with updated appliances, ample granite Island counter and lots of cabinets. The primary bedroom has a walk in closet and an ensuite, double sink bathroom. The Fenced patio will be perfect for summer bbq's. Wilder is. known for its friendly neighbors, proximity to the forest with hiking trails, a dog park, The Wilds BBQ and the ocean is 5 minutes away and it is out of the tsunami zone.
Features of 4330 Se Fleming Street
| MLS® # | LC-105249 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,320 |
| Acres | 0.09 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
| Sold Price | $495,000 |
| Sold Date | January 15th, 2026 |
Community Information
| Address | 4330 Se Fleming Street |
|---|---|
| Subdivision | Wilder |
| City | South Beach |
| County | Lincoln |
| State | OR |
| Zip Code | 97366 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Available |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Wide Interior Halls and Doors, Vaulted Ceiling(s) |
|---|---|
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Windows | Window Treatments |
|---|---|
| Roof | Composition |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Zoning | R-1-A Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 67.53 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Victoria M Strauss |
|---|---|
| Office | Martek Real Estate |
