About 1000 Se Bay Boulevard B-3 #404
Bring your design ideas, complete with new paint and flooring. Enjoy the Views of Yaquina Bay and Bridge. The historic bayfront offers a unique experience, with interior ideas to explore, and a variety of shops, restaurants, and fresh fish available for purchase directly off the commercial docks. The One-Bedroom, remodeled Bath with a walk-in shower. Vanity is separate, and the closet is ready for your washer/dryer installation. The Homeowners Association covers all utilities, exterior maintenance, roof, windows, and doors. Enjoy all the amenities, including an indoor pool, sauna, spa, exercise room, crabbing dock with cookers and fish cleaning area, all included in the HOA. There is an on-site restaurant for your convenience. Not living full-time, have Embarcadero handle the rental. On site laundry, coin operated.
Features of 1000 Se Bay Boulevard B-3 #404
| MLS® # | LC-105001 |
|---|---|
| Price | $100,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 650 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Closed |
| Sold Price | $95,000 |
| Sold Date | May 15th, 2026 |
Community Information
| Address | 1000 Se Bay Boulevard B-3 #404 |
|---|---|
| Subdivision | Embarcadero Condo |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Amenities | Barbecue, Fitness Center, Laundry, Sauna, Spa/Hot Tub, Meeting Room, Other, Pool |
|---|---|
| Utilities | Electricity Connected, Water Available |
| Parking | Off Street |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Beamed Ceilings, Vaulted Ceiling(s) |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Window Treatments, Blinds |
|---|---|
| Roof | Composition |
| Construction | Block, Other, Shake Siding, Cedar, Shingle Siding |
| Foundation | Combination, Pilings |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Zoning | W-2 Water Related |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5060 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Brenda M Starr |
|---|---|
| Office | Brenda Starr, RBN |
