About 939 N Hwy 101 C515 Wk J
NOT READY TO BUY A VACATION HOME? YOU CAN OWN An OCEAN FRONT 1/13 DEEDED OWNERSHIP AT THE LUXURY WHALE POINTE CONDOS, FULLY FURNISHED WITH STUNNING OCEAN VIEWS and maintained immaculately. The condo has an open concept living/dining room that features a gas fireplace creating a warm ambiance while enjoying a beverage and watching the whales & amazing sunsets! Primary bath has large jetted tub. A wonderful feature is the COVERED patio to enjoy the salty sea breeze. One bedroom has its own exterior entrance & can be rented out as well! This exquisite resort has 3 pools, 3 hot tubs, BBQ area, clubhouse, fitness ctr, walking trails, pickle ball, playground & RV parking, and all that Depoe Bay has to offer. THIS IS A RARE OPPORTUNITY FOR THE PERFECT BALANCE BETWEEN OWNERSHIP AND FLEXIBILITY
Features of 939 N Hwy 101 C515 Wk J
| MLS® # | LC-104824 |
|---|---|
| Price | $14,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,300 |
| Acres | 0.16 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Co-Ownership |
| Style | Other |
| Status | Closed |
| Sold Price | $10,000 |
| Sold Date | April 7th, 2026 |
Community Information
| Address | 939 N Hwy 101 C515 Wk J |
|---|---|
| Subdivision | Resort at Whale Pointe Condo |
| City | Depoe Bay |
| County | Lincoln |
| State | OR |
| Zip Code | 97341 |
Amenities
| Amenities | Barbecue, Fitness Center, Game Room, Meeting Room, Picnic Area |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Available |
| Parking | RV Access/Parking |
| Is Waterfront | Yes |
Interior
| Heating | Electric, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Windows | Window Treatments |
|---|---|
| Roof | Metal |
| Construction | Shake Siding, Cedar, Shingle Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Zoning | C-1 Retail Commercial |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1178 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Dennis Macdonald |
|---|---|
| Office | Realty One Group At The Beach, Newport |
