About 1210 Se 36th Street
Yaquina River view, southern exposure, fruit trees, grapes, pears, apple . Paved access, city water. Enjoy the solitude, water and wildlife views from your home and decks. River frontage for possible kayak access. Close proximity to beach access, aquarium, downtown Newport and bay front. Vaulted ceilings, wood burning fireplace, skylights, pine ceiling add to the amenities of this house. Newer 50 year roof, approximately 3 years old, Leaf Guard Gutters.
Features of 1210 Se 36th Street
| MLS® # | LC-104558 |
|---|---|
| Price | $649,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,618 |
| Acres | 0.77 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
| Sold Price | $520,000 |
| Sold Date | December 15th, 2025 |
Community Information
| Address | 1210 Se 36th Street |
|---|---|
| Subdivision | N/A |
| City | South Beach |
| County | Lincoln |
| State | OR |
| Zip Code | 97366 |
Amenities
| Utilities | Electricity Connected, Natural Gas Not Available, Water Available |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
Interior
| Interior Features | Beamed Ceilings, Vaulted Ceiling(s) |
|---|---|
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Concrete, Lap Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Zoning | R-1 Residential, Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rick Wright |
|---|---|
| Office | S & W REAL ESTATE |
