About 4212 Se Jetty Avenue
Priced to sell—highly motivated seller! Built in 2020, this stylish 3-bedroom, 2.5-bath home delivers real hardwood floors, a cozy gas fireplace, and breathtaking ocean and bay views—you can even watch the waves crash. The kitchen shines with rich dark cabinetry, bright white quartz countertops, and modern finishes. Upstairs, the spacious primary suite features stunning water views, a large walk-in closet, and a spa-like bath with soaking tub, double sinks, and custom tile shower. Additional highlights include a double car garage, private EV charger, and an unbeatable location next door to the clubhouse with pool, hot tub, and fitness center. Seller is ready to make a deal—bring your offer before it's gone!
Features of 4212 Se Jetty Avenue
| MLS® # | LC-104420 |
|---|---|
| Price | $629,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,254 |
| Acres | 0.21 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
| Sold Price | $620,000 |
| Sold Date | March 12th, 2026 |
Community Information
| Address | 4212 Se Jetty Avenue |
|---|---|
| Subdivision | Resort at Bayview PUD |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Recreation Room, Spa/Hot Tub, Meeting Room, Pool |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Available |
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Has Basement | No |
Exterior
| Windows | Window Treatments |
|---|---|
| Roof | Composition |
| Construction | Concrete |
| Foundation | Slab |
Additional Information
| Date Listed | July 23rd, 2025 |
|---|---|
| Zoning | R1-7.5 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 135 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Michele M Hallmark |
|---|---|
| Office | Coldwell Banker Professional Group - Newport |
