About 1022 Olalla Road
Acrerage, forested, creek. Use your imagination as to square footage of building. Paved parking area, large covered and smaller gazebo. Short drive to Olalla Lake for fishing, kayaking, picnic or swimming. Large separate shop with office area, work area and inside parking for 2+ vehicles or utility rigs.
Features of 1022 Olalla Road
| MLS® # | LC-104329 |
|---|---|
| Price | $849,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 8,624 |
| Acres | 5.00 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $835,000 |
| Sold Date | January 30th, 2026 |
Community Information
| Address | 1022 Olalla Road |
|---|---|
| Subdivision | N/A |
| City | Toledo |
| County | Lincoln |
| State | OR |
| Zip Code | 97391 |
Amenities
| Utilities | Electricity Connected, Propane, Water Available |
|---|---|
| Parking | Detached Garage, RV Access/Parking |
| # of Garages | 4 |
| Is Waterfront | Yes |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Built-Up, Composition |
| Construction | Other, Shake Siding, Shingle Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Zoning | RR-5 Rural 5 acre |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rick Wright |
|---|---|
| Office | S & W REAL ESTATE |
