About 1217 Sw Harbor Drive
Custom townhouse, one of only two units, with bay & bridge view. Located between the hospital & Bayfront with easy access to both. Reverse floor plan w/ open main living area upstairs w/ vaulted ceiling, oak floors, & a wall of view windows & electric shades. Living room also has a gas fireplace, wine cooler, & built-in cabinets. The corner kitchen has a generous island, abundant cabinets & plenty of granite counter space. The primary bedroom suite has bath & walk-in closet. An adjacent laundry area & half bath finish out the upstairs. Two extra bedrooms, bath, den, & kitchenette downstairs make for great guest accommodations. A two car garage & large paved driveway give plenty of parking. The fenced side/back yard offers space for a boat, RV, or just hanging out. All of this & no dues!
Features of 1217 Sw Harbor Drive
| MLS® # | LC-103219 |
|---|---|
| Price | $844,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,036 |
| Acres | 0.09 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Closed |
| Sold Price | $775,000 |
| Sold Date | January 5th, 2026 |
Community Information
| Address | 1217 Sw Harbor Drive |
|---|---|
| Subdivision | N/A |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Vaulted Ceiling(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Concrete, HardiPlank Type, Shingle Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 10th, 2025 |
|---|---|
| Zoning | R-3 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Timothy Myrick |
|---|---|
| Office | Advantage Real Estate |
