About 2209 Sw Coast Avenue
Experience Spectacular Oceanfront Views from this wonderful updated home in the highly desirable ''Taft-Nelscott Oceanfront Residential'' neighborhood. This quality built high bank townhome with no HOA or fees is outside the tsunami zone and has private beach access, 2 Oceanfront decks & a fenced patio area. The main living area features an open floor plan with with a Gas Fireplace, Oceanfront Deck Access, Upgraded Kitchen Appliances & Wood Laminate Floors. The primary bedroom has Oceanfront Deck Access, new Heat & AC and a new Bathtub/Jacuzzi in the Bathroom Suite. Lower level has 2 bedrooms, a three quarter bathroom with a new shower & a utility room/closet with Washer/Dryer. Other recent updates include a New Roof in 2025, new Water Heater in 2024, new Paint in 2023 & new Central AC in 2021.
Features of 2209 Sw Coast Avenue
| MLS® # | LC-103114 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,494 |
| Acres | 0.20 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Closed |
| Sold Price | $644,000 |
| Sold Date | May 13th, 2026 |
Community Information
| Address | 2209 Sw Coast Avenue |
|---|---|
| Subdivision | N/A |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Available |
|---|---|
| Is Waterfront | Yes |
Interior
| Heating | Forced Air, Heat Pump, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Concrete, HardiPlank Type, Wood Frame |
| Foundation | Pilings |
Additional Information
| Date Listed | February 28th, 2025 |
|---|---|
| Zoning | R-5 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michel G Roy |
|---|---|
| Office | Lincoln City Realty, LLC |
