About 155 Se Whalesong Drive
One word: Stonebridge! The highly desired Depoe Bay manufactured community. Located upland from Depoe Bay, out of tsunami and flood zones. This 2 bed 2 bath PLUS den is move in ready just waiting for its next owner. Kitchen is open and welcoming with large island with seating, plenty of cabinets and pantry and new stainless fridge and stove. Fully fenced back yard that overlooks common area ravine that has seasonal sounds of flowing water. 2 car garage with storage shelving. Stonebridge has low HOA fees with some great amenities. Close to shops, restaurants, whale watching and charter fishing fleets. Make this your next full time residence or vacation paradise.
Features of 155 Se Whalesong Drive
| MLS® # | 26-842 |
|---|---|
| Price | $447,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 0.17 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 155 Se Whalesong Drive |
|---|---|
| Subdivision | Stonebridge |
| City | Depoe Bay |
| County | Lincoln |
| State | OR |
| Zip Code | 97341 |
Amenities
| Amenities | Picnic Area |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
| Parking | Attached Garage, Driveway, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Built In Shower Chair, Eat-in Kitchen, Kitchen Island, No Interior Steps, Pantry, Walk-In Closet(s), Hand-held Shower Head, Ceiling Fan(s), Cathedral Ceiling(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Level, Private |
|---|---|
| Windows | Double Pane Windows, Skylight(s), Vinyl Frames, Drapes, Blinds |
| Roof | Asbestos Shingle |
| Construction | Fiber Cement, HardiPlank Type |
| Foundation | Block, Permanent, Tie Downs (FHA/VA) |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Zoning | R-4 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 412 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Barbara Bechmann |
|---|---|
| Office | Emerald Coast Realty - Depoe Bay |
