About 2421 Nw Oceanview Drive
This single level well maintained home offers privacy and convenience near stores, shops, the library, restaurants beaches, beach accesses and trails. The open concept living, gas fireplace, high ceilings and natural light make this a welcoming home. The spacious kitchen features butcher block counters, newer appliances, a pantry and plenty of storage. The master suite offers a private covered deck for morning coffee. The guest bedrooms are situated on the opposite end of the home with a full bath. There is a level entry from the garage which offers extra space for storage or work bench. The private backyard has another covered patio area and this is all surrounded by trees and an extra parcel.
Features of 2421 Nw Oceanview Drive
| MLS® # | 26-49 |
|---|---|
| Price | $559,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,584 |
| Acres | 0.30 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 2421 Nw Oceanview Drive |
|---|---|
| Subdivision | Beach Park |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected, Phone Connected, Utilities in Garage |
|---|---|
| Parking | Attached Garage, Garage Door Opener, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Double Vanity, Entrance Foyer, Dual Closets, No Interior Steps, Open Floorplan, Pantry, Vaulted Ceiling(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Gas |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Rolling Slope |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames, Drapes, Blinds |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 11th, 2026 |
|---|---|
| Zoning | R-1-A Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Katherine Scarlett Kier |
|---|---|
| Office | Advantage Real Estate |
