About 3621/3651 Ne 10th Street
Two adjacent lakefront properties on Devils Lake, located just a five-minute drive from the beaches of Lincoln City. Together, the properties offer over 200 linear feet of waterfront with expansive lake and mountain views. 3621 NE 10th features a single-level, three-bedroom, two-bath ranch-style home situated approximately 20 level feet from the water, while the adjoining property at 3651 NE 10th is a vacant grassy lot offering additional outdoor space and future possibilities. Enjoy direct access to the lake with a bulkhead and dock providing space for sailboats, ski boats, kayaks, and other watercraft. The large grassy area offers plenty of room for outdoor entertaining, recreation, and evenings around the firepit. Tucked away at the end of a quiet cul-de-sac, the properties offer level waterfront access with no long stairways between the home, yard, and lake. Whether enjoying the existing residence, taking advantage of the additional vacant lot, or considering future possibilities, this unique two-property offering provides a rare opportunity to own a substantial stretch of Devils Lake waterfront.
Features of 3621/3651 Ne 10th Street
| MLS® # | 26-457 |
|---|---|
| Price | $760,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,136 |
| Acres | 0.42 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3621/3651 Ne 10th Street |
|---|---|
| Subdivision | Lake Homes |
| City | Otis |
| County | Lincoln |
| State | OR |
| Zip Code | 97368 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 2 |
| Is Waterfront | Yes |
Interior
| Heating | Electric, Radiant |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Wood Siding, Lap Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Zoning | R-1 Residential, Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dennis M Regen |
|---|---|
| Office | Taylor & Taylor Realty Company |
