About 5922 Sw Cupola Drive
Enjoy life at the beach in this beautiful oceanfront condominium in the Southshore gated community in the South Beach area of Newport, Oregon. Enjoy one-level ground floor living with wonderful views of the dunes and ocean from almost every room. The building for this unit was constructed with exterior concrete walls, ceilings and floors. This method was used to create superior energy efficiency and sound proofing compared to traditional stick-built construction. The condo has extra-large windows on the westside creating excellent views of the dunes and ocean. The living and primary bedroom both have sliding glass doors leading to a large westside covered patio complete with windscreens creating a pleasant outdoor environment. A significant exterior repair/upgrade project was recently completed including new siding, trim, windows, sliders and roofing system. The main living areas have an open space design providing living, dining and kitchen areas with excellent ocean views. The primary bedroom features patio access, ensuite 5-piece bathroom and walk-in closet. The guest bedroom offers a peek-a-boo ocean view and direct access to a full bathroom. Southshore is a friendly and welcoming community offering many amenities and activities. Amenities include the Clubhouse with indoor pool and exercise, sauna and steam rooms, indoor/outdoor tennis and pickleball facilities, community park, private roads and beach access paths.
Features of 5922 Sw Cupola Drive
| MLS® # | 26-408 |
|---|---|
| Price | $880,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,530 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 5922 Sw Cupola Drive |
|---|---|
| Subdivision | Beach Home Condo at Southshore |
| City | South Beach |
| County | Lincoln |
| State | OR |
| Zip Code | 97366 |
Amenities
| Amenities | Clubhouse, Fitness Center, Sauna, Spa/Hot Tub, Meeting Room, Park, Pool, Beach Access |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Sewer Connected, Underground Utilities, Water Connected, Phone Available |
| Parking | Additional Parking, Detached Garage, Garage Door Opener, Off Street, Paved |
| # of Garages | 1 |
| Is Waterfront | Yes |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s), Jetted Tub |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Sprinklers In Front, Gentle Sloping |
|---|---|
| Windows | Double Pane Windows, Window Treatments, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Concrete, Fiber Cement, HardiPlank Type, Shake Siding, Lap Siding, Shingle Siding |
| Foundation | Slab |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Zoning | R-4 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1436 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jack Winter |
|---|---|
| Office | Cascade Hasson Sotheby's International Realty |
