About 9159 Nw Egret Street
Discover your ocean view sanctuary at 9159 NW Egret St., this well-maintained Seal Rock home offers stunning sunset vistas and sounds of crashing surf. The property features an updated kitchen with soft-close cabinetry, leathered granite countertops, gas-range oven, and breakfast bar. The bathroom, updated in 2024, includes a rainwater showerhead and modern vanity. Enjoy a spacious laundry room/butler's pantry, a fenced yard with a large hot tub under a pergola, and an 8x8 greenhouse with raised garden beds. Embrace efficient living with a newer ductless heat pump, water heater, and EV charger. Appreciate the red oak hardwood floors throughout. Converted large workshop with exterior access. Additional highlights include a generator for essential circuits and a composite roof installed in 2014. This .22-acre gem is perfect for those seeking coastal vibes with all the comforts of home!
Features of 9159 Nw Egret Street
| MLS® # | 26-4 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.22 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Pending |
Community Information
| Address | 9159 Nw Egret Street |
|---|---|
| Subdivision | Seal Rock Resort |
| City | Seal Rock |
| County | Lincoln |
| State | OR |
| Zip Code | 97376 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Additional Parking, Attached Garage, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Paved, Workshop in Garage |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan, Storage, Grab Bars in Shower or Tub, Spa/Hot Tub |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Garden, Landscaped, Level |
|---|---|
| Windows | Drapes, Blinds |
| Roof | Composition |
| Construction | Brick, Cedar |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 2nd, 2026 |
|---|---|
| Zoning | R-1 Residential, Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Elise L Jordan |
|---|---|
| Office | Advantage Real Estate |
