About 4340 Se Heron Loop
Single level nicely updated manufactured home in Sheltered Cove Estates in Taft. 3B/2B with 1277 Sq Ft. of living space and a private back yard with low maintenance landscaping. Wonderful private community on a one way street with nicely kept yards. This is a gem in the Taft community. Close to Shuckers, LC Glass Center, grocery store, restaurants, new city park and the beach. Everything most people want in a beach home/retreat or vacation home. Nicely upgraded and maintained home. Single level with a single garage. Very desirable location close to new city park, shopping, restaurants and the beach. Many upgrades to home - listed on a sheet upon request. Low HOA dues, and no current assessment.
Features of 4340 Se Heron Loop
| MLS® # | 26-2473 |
|---|---|
| Price | $437,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,358 |
| Acres | 0.13 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4340 Se Heron Loop |
|---|---|
| Subdivision | Sheltered Cove Estates |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Driveway, Garage Door Opener, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Open Floorplan, Smart Thermostat, Walk-In Closet(s), Vaulted Ceiling(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Garden, Landscaped, Level |
|---|---|
| Roof | Composition |
| Construction | HardiPlank Type, Cedar |
| Foundation | Block, Crawl Space, Pillar/Post/Pier |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | R7.5 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Steve J Rutherford |
|---|---|
| Office | Taylor & Taylor Realty Company |
