About 658 Sw 6th Street
Sweeping coastal views, exceptional outdoor living, and versatile spaces define this beautifully updated Newport home, ideally situated on a hill just a short distance from beach access. Enjoy captivating white eater views of the Yaquina Bay Bridge, historic Yaquina Bay Lighthouse, and whitewater Pacific Ocean from this special coastal setting. A huge new wraparound deck and patio create wonderful spaces for relaxing, entertaining, and taking in the coastal scenery. Inside, the thoughtfully designed home features two primary suites—including one conveniently located on the main level—along with numerous recent updates that make the home comfortable and move-in ready. The two-car garage adds even more flexibility, with a finished bedroom and half bath above, currently used as a craft room. The space offers excellent possibilities for guests, a private office or studio, or potential conversion to an ADU. With whitewater ocean views, iconic Newport landmarks on the horizon, generous outdoor living areas, dual primary suites, and flexible bonus space, this is a distinctive Oregon Coast home designed to be enjoyed inside and out.
Features of 658 Sw 6th Street
| MLS® # | 26-2458 |
|---|---|
| Price | $929,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,283 |
| Acres | 0.11 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 658 Sw 6th Street |
|---|---|
| Subdivision | Bayley and Case's |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected, Phone Available |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, On Street, Gravel |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bidet, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s), Grab Bars in Shower or Tub, Hand-held Shower Head, Ceiling Fan(s) |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Daylight, Partial |
Exterior
| Lot Description | Cul-De-Sac, City Lot |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Vinyl Frames, Blinds |
| Roof | Composition |
| Construction | HardiPlank Type |
| Foundation | Block, Crawl Space, Pillar/Post/Pier, Slab |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | R-4 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sonja S. Lovas |
|---|---|
| Office | Martek Real Estate |
