About 3540 Nw Keel Avenue
Fixer-upper opportunity on the Oregon Coast! Tucked away in Lincoln City's desirable Northwest neighborhood, this charming two-bedroom, two-bathroom, single-level ranch-style home sits on a corner lot along a dead-end street. With Pacific Ocean views, a spacious deck, and the beach just moments away, this property offers the quintessential coastal lifestyle. Step inside to find quirky retro charm and plenty of potential. The comfortable layout includes a family room, two bedrooms, two bathrooms, and a one-car garage. Outside, the generous deck is the perfect place to enjoy your morning coffee, soak up the sea breeze, or unwind to the sound of the ocean. Bring your vision and make it your own! Whether you're creating a coastal getaway, starter home, or investment property, this home offers plenty of possibilities. With its desirable location, ocean views, and endless potential, this Oregon Coast gem is ready for its next chapter.
Features of 3540 Nw Keel Avenue
| MLS® # | 26-2431 |
|---|---|
| Price | $400,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 0.17 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3540 Nw Keel Avenue |
|---|---|
| Subdivision | Norwick's - Devil's Lake |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | No Interior Steps, Hand-held Shower Head |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Blower Fan, Gas |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Double Pane Windows, Drapes, Blinds |
| Roof | Composition |
| Construction | Shake Siding, Cedar, Shingle Siding |
| Foundation | Combination |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | R1.5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Hannah Katz |
|---|---|
| Office | Coldwell Banker Professional Group - Lincoln City |
