About 920 Sw 48th St Street 4
SHOWINGS..." Monday 4 pm to Friday 1 pm " last appointment before Labor Day Weekend... Book Now to see this Newly built Taft District Condominium with breathtaking bay and ocean views! This condo has a transferable short-term rental permit, with a very popular rental history. The moment you walk in, you will feel relaxed and at home. The kitchen is fully equipped, featuring stainless-steel appliances and is fully furnished, with custom upscale furnishings, blackout curtains, luxury beds, washer/dryer, a gas BBQ on the private balcony with outside storage and much more. This property comes with a deep single car garage with plenty of room for kayaks, beach chairs and much more. Just minutes to the Beach and Siletz Bay for fishing, crabbing, surfing and water sports. Restaurant's, Coffee Shops, art galleries, and Groceries are just around the corner. The Condo sits on a quiet street where you can truly unwind and enjoy the tranquility of your coastal retreat.
Features of 920 Sw 48th St Street 4
| MLS® # | 26-2349 |
|---|---|
| Price | $440,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 880 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 920 Sw 48th St Street 4 |
|---|---|
| Subdivision | Sand View Condominiums |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Heating | Electric, Zoned |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Roof | Membrane |
| Construction | Lap Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Zoning | TVC - Taft Village Core |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 414 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Robert Vincent |
|---|---|
| Office | Taylor & Taylor Realty Company |
