About 1010 Se 1st Street
Views! Amazing views of the Bay, Bridge and Ocean. Located in the desirable Walker Height neighborhood. For those who enjoy the ever changing views and activity of the Yaquina Bay Harbor and also spectacular sunsets. Only blocks from the historic charming bay front for shopping and dining to enjoy the vibrant lifestyle Newport has to offer. 4 bedroom 2 bath, 2,376 Sq Ft, Bonus Room and 2 fireplaces. Step outside to enjoy the generous deck, it's ideal for outside gatherings.
Features of 1010 Se 1st Street
| MLS® # | 26-2302 |
|---|---|
| Price | $829,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,376 |
| Acres | 0.21 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1010 Se 1st Street |
|---|---|
| Subdivision | Walker Heights |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Not Available, Water Available, Water Connected, Phone Available |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Baseboard, Electric |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Daylight |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Cedar |
| Foundation | Slab |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Zoning | R-1-A Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sandra D Matthews |
|---|---|
| Office | Realty One Group At The Beach, Newport |
