About 2782 Nw Pacific Place
Spectacular Yaquina Lighthouse and ocean view home conveniently and privately located in Newport. It is not often that a lighthouse view home becomes available on the market. This original owner home is surrounded by Oregon State Park property. The home offers views from most all rooms including the living, dinning, kitchen, master and study. Designed for single level living this this a very livable home with 3-bedrooms and 2.5-baths. The owners love, care and attention to detail is very apparent with this well maintained home. Enjoy watching the surf crash on the beach, a beautiful sunset while relaxing in front of the gas fireplace. The beach trail is located just steps from the door. Please see documents in Document file
Features of 2782 Nw Pacific Place
| MLS® # | 26-2025 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,942 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 2782 Nw Pacific Place |
|---|---|
| Subdivision | Monterey Beach |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected, Phone Connected, Utilities in Garage |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, Paved, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Pantry, Sound System, Storage, Walk-In Closet(s), Breakfast Nook, Ceiling Fan(s) |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac, Irregular Lot, Level |
|---|---|
| Windows | Insulated Windows, Blinds |
| Roof | Composition |
| Construction | Fiber Cement |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Zoning | R-1 Residential, Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Katherine Scarlett Kier |
|---|---|
| Office | Advantage Real Estate |
