About 130 Tillicum Street
Welcome to coastal living in Depoe Bay, Oregon — home to this exceptional buy-one-get-one property. The sale includes the updated single-level home on Tax Lot 2400 (.28 acres) plus the adjacent vacant flag lot, Tax Lot 2500 (.39 acres), for a combined 0.67 acres of privacy, expansion potential, or simply extra elbow room. Inside, the home offers an open, inviting layout built for easy everyday living and effortless entertaining. Skylights bring in abundant natural light, and thoughtful upgrades throughout give it a fresh, move-in-ready feel. One of the property's most desirable features is its location — about 100 feet from a private beach access trail — making shoreline walks easy whenever the mood strikes. Depoe Bay is famously known as the "Whale Watching Capital of the Oregon Coast," with charming shops and restaurants, scenic hiking trails, world-class fishing, and year-round opportunities to spot migrating gray whales. Whether you're searching for a full-time residence or a laid-back coastal getaway, this rare double-lot offering delivers updated living, added acreage, and an unbeatable spot on the Oregon Coast.
Features of 130 Tillicum Street
| MLS® # | 26-2002 |
|---|---|
| Price | $560,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,276 |
| Acres | 0.67 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 130 Tillicum Street |
|---|---|
| Subdivision | Evergreen Ridge |
| City | Depoe Bay |
| County | Lincoln |
| State | OR |
| Zip Code | 97341 |
Amenities
| Amenities | Beach Access |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached Garage, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Double Vanity, No Interior Steps, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Electric, Forced Air, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Has Basement | Yes |
| Basement | Sump Pump |
Exterior
| Windows | Skylight(s), Blinds |
|---|---|
| Roof | Composition |
| Construction | T1-11 Type |
| Foundation | Combination |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Zoning | R-1-A Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Hannah Katz |
|---|---|
| Office | Coldwell Banker Professional Group - Lincoln City |
