About 1900 Ne Crestview Court
It's all about the location! Quiet & friendly neighborhood, great for walking or biking, with minimal traffic & car noise. Only blocks to shopping, banks & restaurants, school bus stop is only two blocks away, & one of the best established neighborhoods in Newport. Solid home features 3 bedrooms, 2 baths, & a family room that makes a great primary bedroom. Hardwood floors, wood-burning fireplace, Astound fiber connected & cable too. Large attached double garage, a concrete patio out back & on a low traffic cul-de-sac location. South facing home with some garden & sunning space out front. A solid home, priced to sell. One trustee is the listing agent, a licensed real estate broker in Oregon.
Features of 1900 Ne Crestview Court
| MLS® # | 26-1982 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,236 |
| Acres | 0.15 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 1900 Ne Crestview Court |
|---|---|
| Subdivision | Lincoln Wood Terrace |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Water Connected, Phone Available |
|---|---|
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Low Flow Plumbing Fixtures, No Interior Steps |
|---|---|
| Heating | Electric, Zoned |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry, Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Double Pane Windows, Window Treatments, Vinyl Frames |
| Roof | Composition |
| Construction | T1-11 Type |
| Foundation | Concrete Perimeter, Slab |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Zoning | R-1 Residential, Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Timothy Myrick |
|---|---|
| Office | Advantage Real Estate |
