About 814 Se Crescent Place
Stunning Panoramic views of Yaquina Bay, Bayfront and the Bridge! Brand New Construction from a very reputable local builder with well appointed finishes throughout. Beautiful stainless appliances, huge quartz kitchen island, full tile backsplash, custom tile shower w/ glass enclosure, dual vanities on floating cabinets, LVP flooring, Ductless Heat Pump w/multiple units, all in one washer/dryer, metal roofing, Hardie Brand Siding, low maintenance landscaping and so, so much more to see with your own eyes! Fantastic neighborhood with a front row seat to the annual fireworks every year. Located just a few blocks from the Embarcadero Marina, Newport Bayfront and all the fabulous shops and restaurants. Motivated Seller so Let's Go!!!
Features of 814 Se Crescent Place
| MLS® # | 26-1934 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,866 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 814 Se Crescent Place |
|---|---|
| Subdivision | Harbor Crescent |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Connected, Phone Available |
| Parking | Attached Garage, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Hand-held Shower Head |
|---|---|
| Heating | Ductless |
| Cooling | Ductless, Electric, Multi Units |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | City Lot, Landscaped |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Metal |
| Construction | HardiPlank Type, Lap Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Zoning | R-2 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Matt Moore |
|---|---|
| Office | Elkhorn Real Estate |
