About 6335 Ne Neptune Drive
Great OCEAN VIEW Home in Road's End! Nearby beach access for exploring miles of sandy beaches, tidepools, or hiking trails. DUAL LIVING areas with kitchen, dining, living & utility room on each level. Main level features 3 bedrooms, 2 baths with vaulted ceilings in the living room with a gas fireplace and slider to the ocean view deck to soak in the spectacular sunsets. While the garden level suite features a private entrance with 1 bedroom and 1 bathroom, kitchenette & living room. Perfect for someone looking for guest space or long-term rental options. Attached garage has storage or workshop space. Excellent location in the Road's End area of Lincoln City - only minutes to shopping, dining, and entertainment. Coastal living is attainable with the flexibility of this home! 24 hour notice requested for showings.
Features of 6335 Ne Neptune Drive
| MLS® # | 26-1928 |
|---|---|
| Price | $649,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,520 |
| Acres | 0.11 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 6335 Ne Neptune Drive |
|---|---|
| Subdivision | Rau - Road's End |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Heating | Electric, Forced Air, Zoned |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Level, Gentle Sloping |
|---|---|
| Roof | Composition |
| Construction | Concrete |
| Foundation | Slab |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Zoning | R-1-RE Residential (Roads End) |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amy Graham |
|---|---|
| Office | Taylor & Taylor Realty Company |
