About 110 Se Douglas Street
Clean and cared-for, well-maintained 2008 manufactured home on 1/4 acre at the end of a dead-end street. 2 beds plus den, 2 baths with a peek of the ocean. Move-in ready! This property features space and privacy, and includes a 1200 square foot shop that is empty and clean. This quiet neighborhood is at the southern border of Depoe Bay's city limits and offers trails to walk to through the woods to the world-famous harbor. No CC&R's. Take a look at this unique home and property today.
Features of 110 Se Douglas Street
| MLS® # | 26-1840 |
|---|---|
| Price | $360,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,458 |
| Acres | 0.25 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 110 Se Douglas Street |
|---|---|
| Subdivision | N/A |
| City | Depoe Bay |
| County | Lincoln |
| State | OR |
| Zip Code | 97341 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Phone Available |
|---|---|
| Parking | Additional Parking, Detached Garage, Driveway, RV Access/Parking, Gravel |
| # of Garages | 4 |
| Is Waterfront | No |
Interior
| Heating | Electric, Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Level, Private |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Block, Crawl Space |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Zoning | R-2 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeremy D Strober |
|---|---|
| Office | Windermere West LLC, Pacific City |
