About 380 E Graham Street
This Newly Updated home with 1940's charm is Centrally Located in Toledo, near downtown, restaurants, parks and other City amenities, on a Corner Lot! Exterior upgrades include: New Roof, Fresh Paint, and New Concrete Walkway, Covered Porch entry and a New Sewer Line. Inside, there is New Flooring, New Windows and Fresh Paint throughout! The Open Concept living and dining room connect to the kitchen, which boasts new Granite Countertops, new cabinets and Stainless Steel Appliances. The hallway separates the 3 bedrooms and bathroom from the main living spaces, for an added layer of privacy. A staircase in the Attached Garage leads down to the Finished Basement with washer/dryer hookups. There's an additional off-street parking space next to the garage. This house is ready for the next owner(s) to move in and make it their own! Listing agent is related to sellers.
Features of 380 E Graham Street
| MLS® # | 26-1708 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.11 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 380 E Graham Street |
|---|---|
| Subdivision | Jone's - Toledo |
| City | Toledo |
| County | Lincoln |
| State | OR |
| Zip Code | 97391 |
Amenities
| Utilities | Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | No Interior Steps, Open Floorplan |
|---|---|
| Heating | Electric, Wall Furnace |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Concrete, Finished, Interior Entry |
Exterior
| Lot Description | City Lot, Corner Lot, Level |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames, Blinds |
| Roof | Composition |
| Construction | Shake Siding, Shingle Siding |
| Foundation | Concrete Perimeter, Crawl Space, Pillar/Post/Pier, Slab |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Zoning | R-G Residential, General |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alexandra Underhill |
|---|---|
| Office | Martek Real Estate |
