About 12803 Nw Huckleberry Lane
Ocean views, spectacular sunsets, mature rhododendrons and roses, and easy access to the beach make this 1,260 sq. ft. coastal retreat far more than just a home. Enjoy a peaceful setting where vibrant seasonal blooms, lovingly maintained gardens, and a greenhouse create a colorful landscape throughout the year. Fruit trees including pear, plum, cherry, and apple add beauty and enjoyment to the property. Inside, you'll find a unique kitchen featuring a gas cooktop with an electric oven. The wood-burning fireplace includes a convenient gas starter for easy use. A heated oversized one-car garage provides comfort and convenience year-round. Additional updates include a dishwasher, refrigerator, and microwave, all replaced approximately two years ago. Serene coastal setting make this property truly special.
Features of 12803 Nw Huckleberry Lane
| MLS® # | 26-1668 |
|---|---|
| Price | $519,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.19 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 12803 Nw Huckleberry Lane |
|---|---|
| Subdivision | Huckleberry Hill |
| City | Seal Rock |
| County | Lincoln |
| State | OR |
| Zip Code | 97376 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Propane, Sewer Connected, Water Connected, Phone Available |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Walk-In Closet(s), Hand-held Shower Head, Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Heating | Electric, Forced Air, Propane, Wall Furnace |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Insert, Propane, Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Level |
|---|---|
| Windows | Blinds |
| Roof | Metal |
| Construction | Cedar |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Zoning | RR Rural Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Wendy K Becker |
|---|---|
| Office | Advantage Real Estate |
