About 5943 Nw Pacific Coast Hwy
Imagine sitting in your hot-tub listening to the sound of the crashing ocean surf with no close neighbors and 1 acre of land to call your own? Sound good? We thought so too! Enjoy large, light-filled rooms in this custom 1999 built home with quick access to both Seal Rock and Waldport and sitting across the highway from Holly Beach and less than 1/2 mile to Driftwood Beach State Park. This one bedroom lives large in 1100 square feet so you definitely have room to roam both inside and out. A utility shed with power sits just below the home for your woodworking projects or use it as storage. Right in the heart of what makes the Central Oregon Coast so special: whale watching, deep sea and river fishing, crabbing and much more. See what all the excitement is about!
Features of 5943 Nw Pacific Coast Hwy
| MLS® # | 26-1221 |
|---|---|
| Price | $405,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Acres | 1.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5943 Nw Pacific Coast Hwy |
|---|---|
| Subdivision | N/A |
| City | Seal Rock |
| County | Lincoln |
| State | OR |
| Zip Code | 97376 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Driveway, Off Street |
| Is Waterfront | No |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Heating | Electric |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot, Rolling Slope |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | HardiPlank Type |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Zoning | RR-2 Rural 2 acre |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Garett Chadney |
|---|---|
| Office | The Broker Network, LLC |
