About 1000 Se Bay Boulevard 549/649
Move right in! This lovely, popular condo has everything you want. The views are amazing too. You'll appreciate the remodeled kitchen with granite countertops and quality cabinets. The complex boasts a recently renovated indoor pool with a spa and sauna and exercise room. If you like to crab, there's a private crab dock and cookers for your use. If you don't want to catch your own supper, Myril, is the onsite restaurant with great food and wine (yes, they have Happy Hour). Of course, you're mere blocks from many restaurants on the bay front too. All utilities are included in the HOA dues. This unit has not been in the rental pool as it has been enjoyed as a 2nd home by the owners. The special assessment that all condo and boat slip owners are now required to begin paying is quarterly. Condo is pet friendly with pet areas.
Features of 1000 Se Bay Boulevard 549/649
| MLS® # | 26-104 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,167 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 1000 Se Bay Boulevard 549/649 |
|---|---|
| Subdivision | Embarcadero Condo |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Amenities | Barbecue, Fitness Center, Laundry, Sauna, Spa/Hot Tub, Meeting Room, Picnic Area, Pool |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Open, Off Street, Paved |
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan, Beamed Ceilings, Vaulted Ceiling(s) |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Double Pane Windows, Skylight(s), Blinds |
|---|---|
| Roof | Shingle |
| Construction | HardiPlank Type, Cedar, Shingle Siding, T1-11 Type |
| Foundation | Pilings |
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Zoning | W-2 Water Related |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5925.13 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Wendy Howerton Birchfield |
|---|---|
| Office | Windermere West Coast Properties |
