About 4520 Se Fleming Street
Immaculate seller's 2nd home in the sustainably built & sought after Wilder Community. Built 2023 - like new. LVP throughout for EZ care beach living. Energy efficient green built 3 bed/2.5 bath home w/stainless appliances, quartz countertops, pantry & shaker cabinets, custom backsplash, upgraded lighting & custom deck off great room. Electric Mini Split Heat/cool system. Partially fenced yard. Finished interior 1+ garage w/7 x 6 storage area, cabinets & utility sink. Waterwise landscape & drip system. Refrigerator, washer/dryer, window coverings included. LOW HOA fees. Sale of furnishings negotiable. Some material is based upon Builder information, which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete, and it should not be relied upon as such.
Features of 4520 Se Fleming Street
| MLS® # | 25-4037 |
|---|---|
| Price | $449,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 998 |
| Acres | 0.05 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
| Sold Price | $449,700 |
| Sold Date | February 18th, 2026 |
Community Information
| Address | 4520 Se Fleming Street |
|---|---|
| Subdivision | Wilder |
| City | South Beach |
| County | Lincoln |
| State | OR |
| Zip Code | 97366 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Additional Parking, Attached Garage, Driveway, Garage Door Opener, Off Street, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan, Pantry, Smart Thermostat, Storage, Walk-In Closet(s) |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot, Landscaped, Level |
|---|---|
| Windows | Double Pane Windows, Window Treatments, Vinyl Frames |
| Roof | Composition |
| Construction | Fiber Cement |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Zoning | R-3 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 57 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Holly Tangeman |
|---|---|
| Office | Premiere Property Group, LLC |
