About 112 Sw Lee Street
Property eligible for up to 4 units
Features of 112 Sw Lee Street
| MLS® # | 25-2321 |
|---|---|
| Price | $230,000 |
| Acres | 0.14 |
| Type | Land-Residential |
| Sub-Type | Land - Residential |
| Status | Active |
Community Information
| Address | 112 Sw Lee Street |
|---|---|
| Area | Newport |
| Subdivision | Nevada Block |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| View | None |
|---|
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Zoning | R-1-10 Residential Single Family (Oceanlake) |
Listing Details
| Agent | Pam Mccarthy |
|---|---|
| Office | John L Scott-SLM |
