About 170 Ne 69th Place
Come home to vaulted ceilings and an extra-large detached garage with RV garage door. This 2-bedroom, 2-bathroom home boasts a large living area with an open floor plan. The primary bedroom has a garden tub and walk-in closet. The neighborhood homes show pride of ownership.
Features of 170 Ne 69th Place
MLS® # | 25-2233 |
---|---|
Price | $360,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,344 |
Acres | 0.12 |
Year Built | 1981 |
Type | Manufactured w/ Land |
Sub-Type | Manufactured Home |
Style | Manufactured |
Status | Active |
Community Information
Address | 170 Ne 69th Place |
---|---|
Area | Newport |
Subdivision | Shorepine Hill |
City | Newport |
County | Lincoln |
State | OR |
Zip Code | 97365 |
Amenities
View | None |
---|
Interior
Stories | One |
---|
Exterior
Roof | Composition |
---|---|
Construction | Aluminum Siding |
Foundation | Runners |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Zoning | R-4 Residential |
HOA Fees | 25 |
HOA Fees Freq. | Yearly |
Listing Details
Agent | Mary J O'connor |
---|---|
Office | Coldwell Banker Professional Group - Lincoln City |