Newport, Oregon Site-Built Homes
| Average Price | $772K |
|---|---|
| Lowest Price | $150K |
| Highest Price | $2.5M |
| Total Listings | 57 |
| Avg. Price/SQFT | $362 |
Property Types (active listings)
Newport, Oregon - Condos
| Average Price | $353K |
|---|---|
| Lowest Price | $100K |
| Highest Price | $899K |
| Total Listings | 32 |
| Avg. Price/SQFT | $372 |
Property Types (active listings)
Newport Manufactured Homes with Land
| Average Price | $311K |
|---|---|
| Lowest Price | $215K |
| Highest Price | $450K |
| Total Listings | 4 |
| Avg. Price/SQFT | $223 |
Property Types (active listings)
Newport Manufactured Homes in 55+ Parks
| Average Price | $0 |
|---|---|
| Lowest Price | $0 |
| Highest Price | $0 |
| Total Listings | 0 |
| Avg. Price/SQFT | $0 |
Property Types (active listings)
