About 2555 Four Creeks Road
OCEAN VIEW in this rare Cascade Ranch home in SECLUDED Nature Preserve setting. NW Contemporary rustic 4+bdrms 3 bathrooms on 3/4 acres is peaceful solo sanctuary or private retreat for family gatherings. Large deck and huge windows showcasing herds of elk grazing on lush greens along the creek front. Surround yourself with the unique NW style indoors and the majesty of nature outdoors. Photography studio/darkroom. New North roof 9/19. Boat included. Community River House on Salmon River w/clubhouse, boat launch, heated pool. Near Sitka Center. HOA and Water paid through 6/2020. Cascade Head Ranch is a United Nations Biosphere Reserve https://www.nature.org/en-us/get-involved/how-to-help/places-we-protect/cascade-head/
Features of 2555 Four Creeks Road
| MLS® # | TC-18535 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,754 |
| Acres | 0.74 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
| Sold Price | $480,000 |
| Sold Date | November 22nd, 2019 |
Community Information
| Address | 2555 Four Creeks Road |
|---|---|
| Subdivision | Cascad Hd Rnch1 |
| City | Otis |
| State | OR |
| Zip Code | 97368 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Garage Door Opener, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum, Storage, Wide Interior Halls and Doors, Jack & Jill Bathroom(s), Vaulted Ceiling(s), Jetted Tub, Cathedral Ceiling(s), Track Lighting |
|---|---|
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Has Basement | No |
Exterior
| Lot Description | Level, Gentle Sloping |
|---|---|
| Windows | Double Pane Windows, Skylight(s) |
| Roof | Composition |
| Construction | Frame, Wood Siding, Cedar |
| Foundation | Concrete Perimeter, Slab |
Additional Information
| Date Listed | October 1st, 2019 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1165 |
Listing Details
| Agent | Mary Kay Campbell |
|---|---|
| Office | Berkshire Hathaway Homeservices NW |
