About N/A
SALE PENDING - 12-20-96 OWNER ORE. REALTOR
Features of N/A
| MLS® # | LC-8405 |
|---|---|
| Price | $149,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,440 |
| Acres | 2.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
| Sold Price | $149,000 |
| Sold Date | December 19th, 1996 |
Community Information
| Address | N/A |
|---|---|
| Subdivision | N/A |
| City | Otis |
| County | Lincoln |
| State | OR |
| Zip Code | 97368 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking | Detached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Composition |
| Construction | Cedar |
| Foundation | Combination |
Additional Information
| Date Listed | June 15th, 1996 |
|---|---|
| Zoning | R-1 Residential, Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bill Peckham |
|---|---|
| Office | KE3 - WINDERMERE DISTINCTIVE CO ASTAL PROPERTIES |
