About N/A
HOUSE SOLD ''AS IS'' - VALUE IS IN THE LAND. COULD BE 7+ CONDOS WITH CONDITIONAL USE PERMIT. CORNER FROM COAST ST. TO ALPINE ST.
Features of N/A
| MLS® # | LC-6586 |
|---|---|
| Price | $139,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 694 |
| Acres | 0.26 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Closed |
| Sold Price | $125,000 |
| Sold Date | December 5th, 1996 |
Community Information
| Address | N/A |
|---|---|
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Utilities | Electricity Available, Natural Gas Not Available |
|---|---|
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Windows | Window Treatments |
|---|---|
| Roof | Composition |
| Construction | Lap Siding |
| Foundation | Combination |
Additional Information
| Date Listed | November 4th, 1995 |
|---|---|
| Zoning | C-2 Tourist Commercial (Newport) |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Linda Nugent |
|---|---|
| Office | ROBERTS & ASSOCIATES REAL ESTATE |
