About N/A
Price Change; New List Date 8/16/02; LR.HUD OWNED. SOLD AS IS. INSURED.IC:system: CHECK ALL. BIDS DUE BY 11:59PM ON 9/17/02 OR DAILY THEREAFTER. SEE WWW.GOLDENFEATHER.COM FOR ELECTRONIC BID INSTRUCTIONS & FORMS. HUD CASE #431-325214. LEAD BASED PAINT ADDENDUM REQUIRED. NOTE; HOA PUD $10.00 KEY BOX/vacant/show anytime.
Features of N/A
| MLS® # | LC-30282 |
|---|---|
| Price | $70,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,050 |
| Acres | 0.15 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
| Sold Price | $63,000 |
| Sold Date | November 22nd, 2002 |
Community Information
| Address | N/A |
|---|---|
| Subdivision | Bayshore |
| City | Waldport |
| County | Lincoln |
| State | OR |
| Zip Code | 97394 |
Amenities
| Utilities | Electricity Available, Natural Gas Not Available |
|---|---|
| Parking | Attached Garage |
| # of Garages | 1 |
| Is Waterfront | Yes |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | T1-11 Type |
| Foundation | Combination |
Additional Information
| Date Listed | May 10th, 2002 |
|---|---|
| Zoning | R-1 Residential, Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carole Reddick |
|---|---|
| Office | Windermere West Coast Properties |
