Features of N/A
| MLS® # | LC-24277 |
|---|---|
| Price | $65,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 1,256 |
| Acres | 0.17 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $45,000 |
| Sold Date | October 2nd, 2000 |
Community Information
| Address | N/A |
|---|---|
| City | Waldport |
| County | Lincoln |
| State | OR |
| Zip Code | 97394 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Roof | Built-Up |
|---|
Additional Information
| Date Listed | October 1st, 2000 |
|---|---|
| Zoning | A-C Agricultural Conservation |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Don Black |
|---|---|
| Office | BALL REALTY BETTER HOMES & GARDENS |
