Features of N/A
| MLS® # | LC-16190 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 4,200 |
| Acres | 0.40 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $150,000 |
| Sold Date | February 17th, 1998 |
Community Information
| Address | N/A |
|---|---|
| Subdivision | None |
| City | Waldport |
| County | Lincoln |
| State | OR |
| Zip Code | 97394 |
Amenities
| Utilities | Electricity Available, Natural Gas Not Available |
|---|---|
| Parking | Attached Garage |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Fireplace | No |
| Fireplaces | Pellet Stove |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Window Treatments |
| Roof | Tile |
| Construction | Cedar |
| Foundation | Slab |
Additional Information
| Date Listed | February 17th, 1998 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Randy Johnson |
|---|---|
| Office | ALSEA BAY REALTY |
