Features of N/A
| MLS® # | LC-11620 |
|---|---|
| Price | $174,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,300 |
| Acres | 1.06 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
| Sold Price | $168,500 |
| Sold Date | March 31st, 1997 |
Community Information
| Address | N/A |
|---|---|
| Subdivision | Olalla Heights |
| City | Toledo |
| County | Lincoln |
| State | OR |
| Zip Code | 97391 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Window Treatments |
|---|---|
| Roof | Shake |
| Construction | Brick |
| Foundation | Combination |
Additional Information
| Date Listed | May 7th, 1996 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Linda Roberts |
|---|---|
| Office | ROBERTS & ASSOCIATES REAL ESTATE |
