About N/A
ALL YOU NEED IS YOUR GOLF CART!!SECLUDED SETTING ON OLALLA GOLF COURSE. RECENT UPGRADES THROUGHOUT. CONTEMPORARY, LOTS OF LIGHT. CC&R'S PREVAIL. 1031 EXCHANGE.
Features of N/A
| MLS® # | LC-11159 |
|---|---|
| Price | $149,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,586 |
| Acres | 0.50 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Closed |
| Sold Price | $129,500 |
| Sold Date | October 3rd, 1997 |
Community Information
| Address | N/A |
|---|---|
| Subdivision | Olalla Acres |
| City | Toledo |
| County | Lincoln |
| State | OR |
| Zip Code | 97391 |
Amenities
| Utilities | Electricity Available, Natural Gas Not Available, Water Available |
|---|---|
| Parking | Detached Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac, On Golf Course |
|---|---|
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Cedar |
| Foundation | Combination |
Additional Information
| Date Listed | May 1st, 1996 |
|---|---|
| Zoning | RR1-2 Rural Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Linda Roberts |
|---|---|
| Office | ROBERTS & ASSOCIATES REAL ESTATE |
