About 2202 Nw Mokmak Lake Drive Drive
OCEAN VIEWS from this immaculately maintained charmingly decorated home with 3 Bedrooms, 3 Baths, and lower level perfect for guests, multi-generational living, everyday use, private entrance, no-step access with LR, BR, Kit, Bath, W/D hookup). Potential income source as long-term rental (check local zoning). Discover this exquisite home nestled in a wonderful neighborhood. Experience luxurious living, open-concept design that invites natural light to flow through. The spacious kitchen dazzles with granite countertops, while the gorgeous tile work throughout the home adds a touch of elegance and coastal flair, perfect for soaking up the beach living vibe. Distant ocean views from upper deck and kitchen window, forest and mountain views from the deck. This home also features an extra deep 2-car garage with a shop area.
Features of 2202 Nw Mokmak Lake Drive Drive
| MLS® # | LC-104829 |
|---|---|
| Price | $639,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,856 |
| Acres | 0.15 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
| Sold Price | $623,000 |
| Sold Date | April 8th, 2026 |
Community Information
| Address | 2202 Nw Mokmak Lake Drive Drive |
|---|---|
| Subdivision | Bayshore |
| City | Waldport |
| County | Lincoln |
| State | OR |
| Zip Code | 97394 |
Amenities
| Amenities | Barbecue, Clubhouse, Fitness Center, Game Room, Tennis Court(s), Meeting Room, Pool, Beach Access |
|---|---|
| Utilities | Electricity Connected, Propane, Water Connected |
| Parking | Attached Garage, Driveway, Garage Door Opener, Oversized, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | In-Law Floorplan, Open Floorplan, Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Heating | Electric, Propane, Wall Furnace |
| Cooling | Ductless, Wall Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Gentle Sloping |
|---|---|
| Windows | Double Pane Windows, Window Treatments, Vinyl Frames |
| Roof | Composition |
| Construction | HardiPlank Type, Shake Siding, Lap Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Zoning | R-1 Residential, Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 270 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Dennis Macdonald |
|---|---|
| Office | Realty One Group At The Beach, Newport |
