About 2011 Ne Devil's Ridge Road
Lakeview living in the gated community of Indian Shores. This 2 bed, 2 bath, 1,879 sq ft home sits on a beautifully landscaped .45 acre lot with mature trees and a tranquil waterfall feature. The lower level offers a spacious great room with exterior access, creating a private retreat for guests or hobbies. Enjoy cozy evenings by the gas fireplace and ample storage in the oversized 3 car detached garage, which includes a finished hobby/work room. A boat slip is included, making lake days effortless.
Features of 2011 Ne Devil's Ridge Road
| MLS® # | LC-104809 |
|---|---|
| Price | $625,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,876 |
| Acres | 0.45 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2011 Ne Devil's Ridge Road |
|---|---|
| Subdivision | Indian Shores |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Amenities | Clubhouse, Meeting Room, Other |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| Parking | Additional Parking, Detached Garage, Driveway, Garage Door Opener, Workshop in Garage |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan, Pantry, Storage, Walk-In Closet(s), Beamed Ceilings, Vaulted Ceiling(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Gas |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Finished, Interior Entry |
Exterior
| Lot Description | Cul-De-Sac, Irregular Lot, Landscaped, Gentle Sloping |
|---|---|
| Windows | Window Treatments |
| Roof | Composition |
| Construction | T1-11 Type |
| Foundation | Slab |
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Zoning | R1-7.5 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 975 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Mary J O'connor |
|---|---|
| Office | Coldwell Banker Professional Group - Lincoln City |
