About 1000 Se Bay Boulevard 445
PRICE REDUCTION - OWNERS WANT TO SELL! The water view of Yaquina Bay takes your breath away. Enjoy your private deck with your morning coffee or an evening with friends. The One-Bedroom, one-bath unit comes completely furnished. No stairs, a ramp takes you from the parking area to your front door. Enjoy the newly renovated pool, spa, and sauna. Carb on the private crabbing dock with cookers available. A short distance to the beach, as you walk through the historic bayfront with unique shops and restaurants. Newport is located in central Oregon, home to the NOAA, Coast Guard and a plethora of commercial boats who supply us with crab, local fish can be purchased on the docks.
Features of 1000 Se Bay Boulevard 445
| MLS® # | LC-104530 |
|---|---|
| Price | $97,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 650 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 1000 Se Bay Boulevard 445 |
|---|---|
| Subdivision | Embarcadero Condo |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Amenities | Barbecue, Fitness Center, Laundry, Recreation Room, Sauna, Spa/Hot Tub, Meeting Room, Other, Picnic Area, Pool |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Off Street |
| Is Waterfront | No |
Interior
| Interior Features | Beamed Ceilings, Vaulted Ceiling(s) |
|---|---|
| Heating | Baseboard, Electric, Wall Furnace |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows, Window Treatments |
| Roof | Composition |
| Construction | Concrete, Fiber Cement, Shake Siding, Shingle Siding |
| Foundation | Block, Combination, Pillar/Post/Pier |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Zoning | W-2 Water Related |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3992.87 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Brenda M Starr |
|---|---|
| Office | Brenda Starr, RBN |
