About 6905 Ne Highland Road
Captivating coastal estate offers unparalleled style, views of Cascade Head mountain range nestled on nearly 10 acres within minutes to the beach and Lincoln City's amenities. Property features an immaculate luxury main house, recently remodeled guest house/ADU with studio, pasture and riding arena, for additional investment potential. Delight the chef in the superb kitchen featuring Wolfe, Subzero and Dacor appliances with double doors to the wrap around deck. Formal and casual spaces on the main level including a cozy living area, sitting room and home office. Oversized primary suite with an adjoining workout room plus spa-inspired ensuite bath including heated floors! For the horse enthusiast-the Legacy commercial grade covered arena, fenced pastures, paddocks & Noble shelters. Garage parking for 7 cars. Recent improvements include 24kw Generator for both houses, Central Air Conditioning for both houses, remodel and updates of guest house/ADU, Perimeter fencing and field clearing, EMP protection generator and electrical repairs to the main home.
Features of 6905 Ne Highland Road
| MLS® # | LC-104503 |
|---|---|
| Price | $1,889,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,578 |
| Acres | 9.80 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6905 Ne Highland Road |
|---|---|
| Subdivision | Highland Estates |
| City | Otis |
| County | Lincoln |
| State | OR |
| Zip Code | 97368 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, RV Access/Parking |
| # of Garages | 7 |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Vaulted Ceiling(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Windows | Skylight(s), Window Treatments |
| Roof | Composition, Metal, Shingle |
| Construction | Concrete, Shake Siding, Engineered Wood Siding, Shingle Siding |
| Foundation | Concrete Perimeter, Pillar/Post/Pier, Slab |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Zoning | T-C Timber Conservation |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amy Graham |
|---|---|
| Office | Taylor & Taylor Realty Company |
