About 2513 Sw Dune Avenue
Absolutely magnificent ocean surf views from this majestic home that was built as the pinnacle above the Olivia Beach development. Out of the Tsunami Zone. Large outside living space on the wrap around deck. High ceilings, beautiful white woodwork accents surround the cozy gas fireplace with huge picture windows allowing the maximum ocean view indoors. Open floor plan great room concept with quartz counters in the kitchen and island eating area. Primary suite up has huge ocean views. 2nd gas fireplace in family room up, with additional suite and a main floor suite also. Extra large 745 sq ft garage w/2 additional rooms for storage or all your beach toys and great parking available in two driveways. Manicured, but easy care landscaping on this .2 acre lot. You'll never want to leave
Features of 2513 Sw Dune Avenue
| MLS® # | LC-104428 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,602 |
| Acres | 0.20 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 2513 Sw Dune Avenue |
|---|---|
| Subdivision | N/A |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Available |
|---|---|
| Parking | Attached Garage, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Beamed Ceilings, Vaulted Ceiling(s) |
|---|---|
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Concrete, Lap Siding |
| Foundation | Concrete Perimeter, Slab |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Zoning | R-M Residential, Multifamily |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Debra P Williams |
|---|---|
| Office | Taylor & Taylor Realty Company |
