About 2044 Ne 66th Street
Looking for a main level living home with a fantastic ocean view in Road's End - look no further. This classic ranch with vaulted beamed ceilings and a wall of windows in the living area with cozy brick gas fireplace, and slate flooring has been lovingly remodeled with a new roof, Cedar deck, new kitchen down to the studs w/SS appliances, new primary suite with full bath and walk-in closet. Large .37 acre lot with recorded height restrictions to the west to maintain the gorgeous view. Private backyard and beach access to 7 miles of sandy beach just down the street. Newer Washer/Dryer included. The lot includes the grassy area in front which could easily accommodate an ADU or storage garage. Bring your decorating ideas to finish the remodel the seller's started. Great Floor Plan.
Features of 2044 Ne 66th Street
| MLS® # | LC-104414 |
|---|---|
| Price | $745,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,476 |
| Acres | 0.37 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
| Sold Price | $715,000 |
| Sold Date | October 15th, 2025 |
Community Information
| Address | 2044 Ne 66th Street |
|---|---|
| Subdivision | Road's End |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Available |
|---|---|
| Parking | Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Beamed Ceilings, Vaulted Ceiling(s) |
|---|---|
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Shake Siding, Cedar, Shingle Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Zoning | R-1-A Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Debra P Williams |
|---|---|
| Office | Taylor & Taylor Realty Company |
