About 580 Sw 10th Street
Ocean View!!! Motivated Seller!! This is a One of a kind home. 3 bedrooms 2 bathrooms in this 2,006 sqft home built in 1955 with an attached garage. Panoramic views of the Yaquina Bay Bridge and both local Lighthouses, not to mention the wide open Ocean. The sunsets are spectacular and if you love storms this is the home to to watch them from. Home was renovated in 2023 with many updates. Kitchen has a Built-in gas smoker and gas grill built into the brick wall. Quartz countertops and gas range. Cozy floor-to-ceiling fireplace built of Oregon river rock. On the hillside outside of the tsunami zone. Wrap-around Trex decking with a cozy hot tub. Sellers added a Generac home generator for peace of mind. Street will be newly paved in September, Seller is also having the driveway re-paved soon after. This home is a must see!
Features of 580 Sw 10th Street
| MLS® # | 26-995 |
|---|---|
| Price | $865,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,006 |
| Acres | 0.11 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 580 Sw 10th Street |
|---|---|
| Subdivision | Bayley and Case's |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Available |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Beamed Ceilings, Soaking Tub, Vaulted Ceiling(s), Spa/Hot Tub |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac, City Lot, Landscaped |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Composition |
| Construction | Concrete, Cedar |
| Foundation | Concrete Perimeter, Slab |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Zoning | R-4 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kathleen Gibson |
|---|---|
| Office | Realty One Group At The Beach, Newport |
